Alfa Romeo MiTo 2008 - 2013 Chiptuning

All available engine variants for the Alfa Romeo MiTo 2008 - 2013.

Explore all available engine variants and tuning options for the Alfa Romeo MiTo 2008 - 2013.

Engine Fuel Power After tuning Torque After tuning
0.9 Twinair 85hp Petrol 85 PK 100 PK 145 Nm 185 Nm View
1.3 JTDM 85hp Diesel 85 PK 110 PK 200 Nm 250 Nm View
1.3 JTDM 90hp Diesel 90 PK 110 PK 200 Nm 250 Nm View
1.3 JTDM 95hp Diesel 95 PK 115 PK 200 Nm 240 Nm View
1.3 JTDM S&S 95hp Diesel 95 PK 115 PK 200 Nm 240 Nm View
1.4 Multiair 135hp Petrol 135 PK 150 PK 205 Nm 270 Nm View
1.4 Turbo 115hp Petrol 115 PK 150 PK 200 Nm 250 Nm View
1.4 Turbo 120hp Petrol 120 PK 150 PK 200 Nm 250 Nm View
1.4 Turbo 155hp Petrol 155 PK 175 PK 230 Nm 300 Nm View
1.4 Turbo 163hp Petrol 163 PK 185 PK 250 Nm 290 Nm View
1.4 Turbo 170hp Petrol 170 PK 185 PK 250 Nm 290 Nm View
1.4i 16v 78hp Petrol 78 PK 100 PK 120 Nm 130 Nm View
1.4i 16v 95hp Petrol 95 PK 100 PK 120 Nm 130 Nm View
1.6 JTDM 115hp Diesel 115 PK 145 PK 320 Nm 380 Nm View
1.6 JTDM 120hp Diesel 120 PK 145 PK 300 Nm 380 Nm View
GTA 235 Petrol 235 PK 265 PK 340 Nm 380 Nm View
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.