Audi A4 B8 - 2012 - 2015 Chiptuning

All available engine variants for the Audi A4 B8 - 2012 - 2015.

Explore all available engine variants and tuning options for the Audi A4 B8 - 2012 - 2015.

Engine Fuel Power After tuning Torque After tuning
1.4 TFSI 125hp Petrol 125 PK 145 PK 200 Nm 250 Nm View
1.8 TFSI 120hp Petrol 120 PK 210 PK 230 Nm 340 Nm View
1.8 TFSI 160hp Petrol 160 PK 210 PK 250 Nm 340 Nm View
1.8 TFSI 170hp Petrol 170 PK 220 PK 320 Nm 380 Nm View
2.0 TDI CR 120hp Diesel 120 PK 185 PK 290 Nm 410 Nm View
2.0 TDI CR 136hp Diesel 136 PK 185 PK 320 Nm 410 Nm View
2.0 TDI CR 143hp Diesel 143 PK 185 PK 320 Nm 410 Nm View
2.0 TDI CR 150hp Diesel 150 PK 185 PK 320 Nm 410 Nm View
2.0 TDI CR 163hp Diesel 163 PK 205 PK 350 Nm 430 Nm View
2.0 TDI CR 177hp Diesel 177 PK 225 PK 380 Nm 460 Nm View
2.0 TDI CR 190hp Diesel 190 PK 225 PK 400 Nm 460 Nm View
2.0 TFSI 180hp Petrol 180 PK 260 PK 320 Nm 400 Nm View
2.0 TFSI 211hp Petrol 211 PK 260 PK 350 Nm 400 Nm View
2.0 TFSI 225hp Petrol 225 PK 300 PK 350 Nm 450 Nm View
3.0 TFSI 272hp Petrol 272 PK 435 PK 400 Nm 520 Nm View
3.0 V6 TDI 245hp Diesel 245 PK 300 PK 500 Nm 650 Nm View
3.0 V6 TDI FW 204hp Diesel 204 PK 270 PK 400 Nm 600 Nm View
RS4 4.2 V8 FSI 450hp Petrol 450 PK 470 PK 430 Nm 450 Nm View
S4 3.0 TFSI 333hp Petrol 333 PK 400 PK 440 Nm 520 Nm View
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.